Iowa Hawkeyes are the biggest movers
Men’s AP Top 25 Movers
The AP Men’s Basketball Top 25 comes with one of the closest races we have seen at the top in a while. Arizona holds on to the No. 1 spot by just a point over Michigan, with the Wildcats picking up 32 first place votes and the Wolverines right behind them with 29 first place votes.
Both teams are still unbeaten, and look to keep it that way as we move deeper into conference play. The rest of the top six remains the same with Iowa State, UConn, Purdue, and Duke.
Some of the biggest movement this week comes just outside that top handful. Nebraska keeps climbing and now sits at No. 10 behind an unbeaten start that has more people paying attention.
Vanderbilt stays at No. 11 and is putting together one of the more impressive resumes so far. Both programs are playing confident basketball and earning real national respect.
Further down the poll, SMU and UCF move into the Top 25 and add some fresh faces to the rankings. Kansas and North Carolina slide a bit after upset losses, which is a reminder of how competitive conference play is.
It’s still early and of course there is no clear runaway favorite right now, the gap between one and two could not be much closer, and several unbeaten teams are really impressive at this point.
Rank & School | Last Week | Points |
1. Arizona | 1 | 1494 (32) |
2. Michigan | 2 | 1493 (29) |
3. Iowa State | 3 | 1390 (0) |
4. UConn | 4 | 1343 (0) |
5. Purdue | 5 | 1254 (0) |
6. Duke | 6 | 1206 (0) |
7. Houston | 8 | 1113 (0) |
8. Gonzaga | 7 | 1101 (0) |
9. BYU | 10 | 1039 (0) |
10. Nebraska | 13 | 998 (0) |
11. Vanderbilt | 11 | 936 (0) |
12. Michigan State | 9 | 834 (0) |
13. Alabama | 14 | 782 (0) |
14. Texas Tech | 15 | 676 (0) |
15. Arkansas | 18 | 659 (0) |
16. Illinois | 20 | 602 (0) |
17. North Carolina | 12 | 557 (0) |
18. Georgia | 23 | 378 (0) |
19. Iowa | 25 | 340 (0) |
20. Louisville | 16 | 336 (0) |
21. Tennessee | 19 | 277 (0) |
22. Kansas | 17 | 208 (0) |
23. Virginia | 21 | 183 (0) |
24. SMU | NR | 142 (0) |
25. UCF | NR | 132 (0) |
Featured Image Credit: SMU Athletics









