25 Players Named to Prestigious Wooden Award Women’s Midseason Watch List for 2025-26 Season
Wooden Award Women’s Midseason Watch List
Today, the Los Angeles Athletic Club’s John R. Wooden Award, presented by Principal, released the 2025-26 Women’s Midseason Top 25 Watch List. This list consists of 25 players who are possible candidates for the most prestigious honors in college basketball, the Wooden Award All-American Team™ and the Wooden Award® Most Outstanding Player.
The players on the list are considered strong candidates for the 2026 John R. Wooden Award® Women’s Player of the Year. Players not selected for the list remain eligible for inclusion on the Wooden Award® midseason and late-season lists, as well as the National Ballot. The National Ballot will feature 15 top players who have demonstrated to their universities that they meet or exceed the Wooden Award® qualifications.
Celebrating its fiftieth year, the Wooden Award will feature special programming throughout the season with first winner and ambassador Marques Johnson, culminating in the 2026 John R. Wooden Award presented by Principal. Winners and All-Americans will be honored at the Los Angeles Athletic Club on Friday, April 10, 2026.
This list has many of the best players in the nation so far this season on the list. It includes two standout freshmen in Oklahoma’s Aaliyah Chavez and USC’s Jazzy Davidson. Vanderbilt’s Mikayla Blakes, who’s been on a heater, is included on this list. Blakes is coming off a week worth remembering for the Commodores, and the sophomore looks to help lead her team to new heights this season.
Below is the list of the 2025-26 Women’s Midseason Top 25 Watch List:
Name | School | Class | Position | Height |
Janiah Barker | Tennessee | Senior | Forward | 6’4″ |
Raegan Beers | Oklahoma | Senior | Center | 6’4″ |
Lauren Betts | UCLA | Senior | Center | 6’7″ |
Mikayla Blakes | Vanderbilt | Sophomore | Guard | 5’8″ |
Madison Booker | Texas | Junior | Forward | 6’1″ |
Jaloni Cambridge | Ohio State | Sophomore | Guard | 5’7″ |
Aaliyah Chavez | Oklahoma | Freshman | Guard | 5’10” |
Talaysia Cooper | Tennessee | Redshirt Junior | Guard | 6’0″ |
Audi Crooks | Iowa State | Junior | Center | 6’3″ |
Jazzy Davidson | USC | Freshman | Guard | 6’1″ |
Joyce Edwards | South Carolina | Sophomore | Forward | 6’3″ |
Azzi Fudd | UConn | Graduate | Guard | 5’11” |
MiLaysia Fulwiley | LSU | Junior | Guard | 5’10” |
Rori Harmon | Texas | Graduate | Guard | 5’6″ |
Hannah Hidalgo | Notre Dame | Junior | Guard | 5’6″ |
Flau’jae Johnson | LSU | Senior | Guard | 5’10” |
Ta’Niya Latson | South Carolina | Senior | Guard | 5’10” |
Cotie McMahon | Ole Miss | Senior | Forward | 6’0″ |
Olivia Miles | TCU | Graduate | Guard | 5’10” |
Olivia Olson | Michigan | Sophomore | Guard | 6’1″ |
Khamil Pierre | NC State | Junior | Forward | 6’2″ |
Kiki Rice | UCLA | Senior | Guard | 5’11” |
Clara Strack | Kentucky | Junior | Center | 6’5″ |
Sarah Strong | UConn | Sophomore | Forward | 6’2″ |
Mikaylah Williams | LSU | Junior | Guard | 6’0″ |









